<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Updated News &#187; Source Info</title>
	<atom:link href="http://updatedfrequently.com/tag/source-info/feed" rel="self" type="application/rss+xml" />
	<link>http://updatedfrequently.com</link>
	<description>News about everything and everyone.</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='updatedfrequently.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Indian Navy To Be Responsible For Overall Maritime Security</title>
		<link>http://updatedfrequently.com/indian-navy-to-be-responsible-for-overall-maritime-security</link>
		<comments>http://updatedfrequently.com/indian-navy-to-be-responsible-for-overall-maritime-security#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:57:00 +0000</pubDate>
		<dc:creator>UpdatedFrequently</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Air Defence]]></category>
		<category><![CDATA[Ballistic Missile]]></category>
		<category><![CDATA[Ballistic Missiles]]></category>
		<category><![CDATA[Barak]]></category>
		<category><![CDATA[Class Ships]]></category>
		<category><![CDATA[Cruise Missile]]></category>
		<category><![CDATA[Cruise Missiles]]></category>
		<category><![CDATA[D51]]></category>
		<category><![CDATA[Drdo]]></category>
		<category><![CDATA[Fire Control Systems]]></category>
		<category><![CDATA[Indian Navy]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[Missile System]]></category>
		<category><![CDATA[Missile Systems]]></category>
		<category><![CDATA[Navy Ships]]></category>
		<category><![CDATA[Nuclear Deterrence]]></category>
		<category><![CDATA[Nuclear Triad]]></category>
		<category><![CDATA[Slbm]]></category>
		<category><![CDATA[Source Info]]></category>
		<category><![CDATA[Weapon Systems]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<strong>Indian Navy To Be Responsible For Overall Maritime Security</strong><br /><div>(NSI News Source Info) Kochi - February 28, 2009: In a bid to strengthen the maritime and coastal security of India, the Centre had decided to designate the Indian Navy as the authority responsible for overall maritime security, which includes coastal and offshore security.<img style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 400px; CURSOR: hand; HEIGHT: 260px; TEXT-ALIGN: center" alt="" src="http://2.bp.blogspot.com/_w1Te9kELSl8/Sak0ux1D1WI/AAAAAAAABag/MuGCVhCx1Cw/s400/Indian+Navy+INS+Mysore+D60+India.jpg" border="0" /><span style="font-size:85%;"><span style="color:#000099;"> The Indian Navy uses modern technology and weapon systems, some of which are domestically developed. Others, like the </span><span style="color:#000099;">BrahMos</span><span style="color:#000099;"> supersonic cruise missiles, are jointly developed with Russia. Some major strides in defense research. There are reports on the joint development by India and Israel of the Barak-II missile system, an improved, longer range version of the Barak-I air defence missile which is operational on Indian Navy ships.</span><span style="color:#000099;"> The Barak-I is used on most of the main ships of the Indian Navy. The Indian Navy's nuclear deterrence capability is based on </span><span style="color:#000099;">Sukanya class</span></span><span style="font-size:85%;"><span style="color:#000099;"> ships armed with the Dhanush ballistic missiles that has a range of 350 km.<br />India has a number of foreign made </span><span style="color:#000099;">cruise missile</span><span style="color:#000099;"> systems, including the </span><span style="color:#000099;">Klub</span><span style="color:#000099;"> </span><span style="color:#000099;">SS-N-27</span><span style="color:#000099;">. It also has its own </span><span style="color:#000099;">Nirbhay</span><span style="color:#000099;"> cruise missile systems under development. The </span><span style="color:#000099;">Sagarika</span><span style="color:#000099;"> (Oceanic) submarine launched ballistic missile (SLBM), which has a range of at least 700 km (some sources claim 1000 km) forms part of India's nuclear triad. Another successful program has been the adaptation of the Yakhont anti-ship missile system into the </span><span style="color:#000099;">BrahMos</span><span style="color:#000099;"> by the NPO and the DRDO. The </span><span style="color:#000099;">BrahMos</span><span style="color:#000099;"> has been tailored to Indian needs and uses a large proportion of Indian-designed components and technology, including its fire control systems, transporter erector launchers, and its onboard navigational attack systems. The successful test of Brahmos from </span><span style="color:#000099;">INS Rajput (D51)</span></span><span style="font-size:85%;color:#000099;"> provides Indian Navy with precision land attack capability.<br /></span>Announcing the Government’s decisions on the sidelines of the keel laying ceremony for the ‘Indigenous Aircraft Carrier’ being built at the Cochin Shipyard Limited (CSL) here, Mr Antony said in its endeavour, the Indian Navy would be assisted by the Coast Guard, State Marine Police and other Central and State agencies for the coastal defense of the nation.</div><div>As part of the measures to spruce up the maritime security in the backdrop of the recent Mumbai attacks, the Defence Minister said Joint Operation Centres (JOCs) at Mumbai, Visakhapatnam, Kochi and Port Blair would be set up under the charge of existing Naval 'C-in-Cs'.</div><div>The JOCs would be manned and operated by the Navy and Coast Guard with inputs from diverse agencies, including Central and State Government. Besides, a 'National Command, Control, Communication and Intelligence' network for real-time maritime domain awareness linking the operations rooms of the Navy and Coast Guard, both at the field and apex-level would be established. </div><div>In order to synergise operations between the Navy and the Coast Guard, the Navy would control the operations of the two forces, which would result in effectively managing threats from the sea and security of the coastline. </div><p><a href="http://updatedfrequently.com/indian-navy-to-be-responsible-for-overall-maritime-security">Indian Navy To Be Responsible For Overall Maritime Security</a> is a post from: <a href="http://updatedfrequently.com">Updated News</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Indian Navy To Be Responsible For Overall Maritime Security</strong>
<div>(NSI News Source Info) Kochi &#8211; February 28, 2009: In a bid to strengthen the maritime and coastal security of India, the Centre had decided to designate the Indian Navy as the authority responsible for overall maritime security, which includes coastal and offshore security.<img id="BLOGGER_PHOTO_ID_5307831614087353698"  alt="" src="http://2.bp.blogspot.com/_w1Te9kELSl8/Sak0ux1D1WI/AAAAAAAABag/MuGCVhCx1Cw/s400/Indian+Navy+INS+Mysore+D60+India.jpg" border="0" /><span><span> The Indian Navy uses modern technology and weapon systems, some of which are domestically developed. Others, like the </span><span>BrahMos</span><span> supersonic cruise missiles, are jointly developed with Russia. Some major strides in defense research. There are reports on the joint development by India and Israel of the Barak-II missile system, an improved, longer range version of the Barak-I air defence missile which is operational on Indian Navy ships.</span><span> The Barak-I is used on most of the main ships of the Indian Navy. The Indian Navy&#8217;s nuclear deterrence capability is based on </span><span>Sukanya class</span></span><span><span> ships armed with the Dhanush ballistic missiles that has a range of 350 km.<br />India has a number of foreign made </span><span>cruise missile</span><span> systems, including the </span><span>Klub</span><span> </span><span>SS-N-27</span><span>. It also has its own </span><span>Nirbhay</span><span> cruise missile systems under development. The </span><span>Sagarika</span><span> (Oceanic) submarine launched ballistic missile (SLBM), which has a range of at least 700 km (some sources claim 1000 km) forms part of India&#8217;s nuclear triad. Another successful program has been the adaptation of the Yakhont anti-ship missile system into the </span><span>BrahMos</span><span> by the NPO and the DRDO. The </span><span>BrahMos</span><span> has been tailored to Indian needs and uses a large proportion of Indian-designed components and technology, including its fire control systems, transporter erector launchers, and its onboard navigational attack systems. The successful test of Brahmos from </span><span>INS Rajput (D51)</span></span><span> provides Indian Navy with precision land attack capability.<br /></span>Announcing the Government’s decisions on the sidelines of the keel laying ceremony for the ‘Indigenous Aircraft Carrier’ being built at the Cochin Shipyard Limited (CSL) here, Mr Antony said in its endeavour, the Indian Navy would be assisted by the Coast Guard, State Marine Police and other Central and State agencies for the coastal defense of the nation.</div>
<div>As part of the measures to spruce up the maritime security in the backdrop of the recent Mumbai attacks, the Defence Minister said Joint Operation Centres (JOCs) at Mumbai, Visakhapatnam, Kochi and Port Blair would be set up under the charge of existing Naval &#8216;C-in-Cs&#8217;.</div>
<div>The JOCs would be manned and operated by the Navy and Coast Guard with inputs from diverse agencies, including Central and State Government. Besides, a &#8216;National Command, Control, Communication and Intelligence&#8217; network for real-time maritime domain awareness linking the operations rooms of the Navy and Coast Guard, both at the field and apex-level would be established. </div>
<div>In order to synergise operations between the Navy and the Coast Guard, the Navy would control the operations of the two forces, which would result in effectively managing threats from the sea and security of the coastline. </div>
<p><a href="http://updatedfrequently.com/indian-navy-to-be-responsible-for-overall-maritime-security" rel='nofollow'>Indian Navy To Be Responsible For Overall Maritime Security</a> is a post from: <a href="http://updatedfrequently.com" rel='nofollow'>Updated News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://updatedfrequently.com/indian-navy-to-be-responsible-for-overall-maritime-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Slams As Farce Canada&#8217;s Statement On Tu-160 Flight</title>
		<link>http://updatedfrequently.com/russia-slams-as-farce-canadas-statement-on-tu-160-flight</link>
		<comments>http://updatedfrequently.com/russia-slams-as-farce-canadas-statement-on-tu-160-flight#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:57:00 +0000</pubDate>
		<dc:creator>UpdatedFrequently</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Air Force Pilots]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bomber Regiment]]></category>
		<category><![CDATA[Canadian Minister]]></category>
		<category><![CDATA[Combat Aircraft]]></category>
		<category><![CDATA[Combat Range]]></category>
		<category><![CDATA[Government Source]]></category>
		<category><![CDATA[Heavy Bomber]]></category>
		<category><![CDATA[Military Transport Aircraft]]></category>
		<category><![CDATA[Ministry Spokesman]]></category>
		<category><![CDATA[Peter Mackay]]></category>
		<category><![CDATA[Routine Flight]]></category>
		<category><![CDATA[Russian Air Force]]></category>
		<category><![CDATA[Russian Defense Ministry]]></category>
		<category><![CDATA[Source Info]]></category>
		<category><![CDATA[Takeoff Weight]]></category>
		<category><![CDATA[Tu 160 Blackjack]]></category>
		<category><![CDATA[Tupolev Tu 160]]></category>
		<category><![CDATA[Variable Geometry]]></category>
		<category><![CDATA[White Swan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<strong>Russia Slams As Farce Canada's Statement On Tu-160 Flight</strong><br /><div>(NSI News Source Info) MOSCOW - February 28, 2009: A Russian government source expressed astonishment on Friday over a statement made by Canada's defense minister over a flight by a Russian strategic bomber near the Canadian border. <img style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 400px; CURSOR: hand; HEIGHT: 268px; TEXT-ALIGN: center" alt="" src="http://1.bp.blogspot.com/_w1Te9kELSl8/SakfcPb5fXI/AAAAAAAABZo/FAaSovd61Ss/s400/Tu-160+Blackjack.jpg" border="0" /><span style="font-size:85%;"><span style="color:#000099;">The Tupolev Tu-160</span><span style="color:#000099;"> is a </span><span style="color:#000099;">supersonic</span><span style="color:#000099;">, </span><span style="color:#000099;">variable-geometry</span><span style="color:#000099;"> </span><span style="color:#000099;">heavy bomber</span><span style="color:#000099;"> designed by the </span><span style="color:#000099;">Soviet Union</span><span style="color:#000099;">. It is similar in configuration to the </span><span style="color:#000099;">B-1 Lancer</span></span><span style="font-size:85%;"><span style="color:#000099;"> but is significantly faster than the B-1B at altitude with a greater combat range and payload capacity.<br />Entered service in 1987 with the 184 Guards Bomber Regiment, based at Priluki, </span><span style="color:#000099;">Ukraine</span><span style="color:#000099;">, the Tu-160 was the last </span><span style="color:#000099;">strategic bomber</span><span style="color:#000099;"> designed by the Soviet Union but remains in production, with at least 16 currently in service with the </span><span style="color:#000099;">Russian Air Force</span></span><span style="font-size:85%;"><span style="color:#000099;">.<br />Pilots of the Tu-160 call it the “White Swan”, due to its maneuverability and </span><span style="color:#000099;">antiflash white</span><span style="color:#000099;"> finish.</span><br /><span style="color:#000099;">Although several civil and military transport aircraft are bigger, the Tu-160 has the greatest total thrust, and the heaviest takeoff weight of any combat aircraft, and the highest top speed as well as one of the largest payloads of any current heavy bomber.</span><br /></span>Peter Mackay said two Canadian fighters forced the Russian Tu-160 Blackjack to make a U-turn on February 18 as it neared Canadian airspace less then 24 hours before U.S. President Barack Obama was due to visit Ottawa. The Canadian minister said the move was "a strong coincidence."<br />"The Canadian defense minister's statements concerning the flights of our long-haul aircraft are totally unclear... This was a routine flight. The countries adjacent to the flight path had been notified and the planes did not violate the airspace of other countries. In this light the statements by the Canadian Defense Ministry provoke astonishment and can only be called a farce," the source said.<br />The Russian Defense Ministry spokesman, Col. Alexander Drobyshevsky, confirmed that all the neighboring states had received prior notification of the flights by Russian strategic aircraft.<br />Lt. Col. Vladimir Drik, a Russian Air Force spokesman, said earlier the Tu-160 flights were in compliance with international agreements and rules and did not violate Canadian airspace. </div><p><a href="http://updatedfrequently.com/russia-slams-as-farce-canadas-statement-on-tu-160-flight">Russia Slams As Farce Canada&#8217;s Statement On Tu-160 Flight</a> is a post from: <a href="http://updatedfrequently.com">Updated News</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Russia Slams As Farce Canada&#8217;s Statement On Tu-160 Flight</strong>
<div>(NSI News Source Info) MOSCOW &#8211; February 28, 2009: A Russian government source expressed astonishment on Friday over a statement made by Canada&#8217;s defense minister over a flight by a Russian strategic bomber near the Canadian border. <img id="BLOGGER_PHOTO_ID_5307808205873184114"  alt="" src="http://1.bp.blogspot.com/_w1Te9kELSl8/SakfcPb5fXI/AAAAAAAABZo/FAaSovd61Ss/s400/Tu-160+Blackjack.jpg" border="0" /><span><span>The Tupolev Tu-160</span><span> is a </span><span>supersonic</span><span>, </span><span>variable-geometry</span><span> </span><span>heavy bomber</span><span> designed by the </span><span>Soviet Union</span><span>. It is similar in configuration to the </span><span>B-1 Lancer</span></span><span><span> but is significantly faster than the B-1B at altitude with a greater combat range and payload capacity.<br />Entered service in 1987 with the 184 Guards Bomber Regiment, based at Priluki, </span><span>Ukraine</span><span>, the Tu-160 was the last </span><span>strategic bomber</span><span> designed by the Soviet Union but remains in production, with at least 16 currently in service with the </span><span>Russian Air Force</span></span><span><span>.<br />Pilots of the Tu-160 call it the “White Swan”, due to its maneuverability and </span><span>antiflash white</span><span> finish.</span><br /><span>Although several civil and military transport aircraft are bigger, the Tu-160 has the greatest total thrust, and the heaviest takeoff weight of any combat aircraft, and the highest top speed as well as one of the largest payloads of any current heavy bomber.</span><br /></span>Peter Mackay said two Canadian fighters forced the Russian Tu-160 Blackjack to make a U-turn on February 18 as it neared Canadian airspace less then 24 hours before U.S. President Barack Obama was due to visit Ottawa. The Canadian minister said the move was &#8220;a strong coincidence.&#8221;<br />&#8220;The Canadian defense minister&#8217;s statements concerning the flights of our long-haul aircraft are totally unclear&#8230; This was a routine flight. The countries adjacent to the flight path had been notified and the planes did not violate the airspace of other countries. In this light the statements by the Canadian Defense Ministry provoke astonishment and can only be called a farce,&#8221; the source said.<br />The Russian Defense Ministry spokesman, Col. Alexander Drobyshevsky, confirmed that all the neighboring states had received prior notification of the flights by Russian strategic aircraft.<br />Lt. Col. Vladimir Drik, a Russian Air Force spokesman, said earlier the Tu-160 flights were in compliance with international agreements and rules and did not violate Canadian airspace. </div>
<p><a href="http://updatedfrequently.com/russia-slams-as-farce-canadas-statement-on-tu-160-flight" rel='nofollow'>Russia Slams As Farce Canada&#8217;s Statement On Tu-160 Flight</a> is a post from: <a href="http://updatedfrequently.com" rel='nofollow'>Updated News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://updatedfrequently.com/russia-slams-as-farce-canadas-statement-on-tu-160-flight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Busts Gang Stealing Arms For China / How China Steals U.S. Military Secrets</title>
		<link>http://updatedfrequently.com/russia-busts-gang-stealing-arms-for-china-how-china-steals-us-military-secrets</link>
		<comments>http://updatedfrequently.com/russia-busts-gang-stealing-arms-for-china-how-china-steals-us-military-secrets#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:57:00 +0000</pubDate>
		<dc:creator>UpdatedFrequently</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Busts]]></category>
		<category><![CDATA[Crime Families]]></category>
		<category><![CDATA[Criminal Investigation]]></category>
		<category><![CDATA[Criminality]]></category>
		<category><![CDATA[Deadlock]]></category>
		<category><![CDATA[Federal Security Service]]></category>
		<category><![CDATA[Military Buildup]]></category>
		<category><![CDATA[Military Prosecutor]]></category>
		<category><![CDATA[Military Secrets]]></category>
		<category><![CDATA[Navy Officers]]></category>
		<category><![CDATA[Navy Spokesman]]></category>
		<category><![CDATA[Rear Admirals]]></category>
		<category><![CDATA[Remarkable Development]]></category>
		<category><![CDATA[Ria Novosti]]></category>
		<category><![CDATA[Russian Navy]]></category>
		<category><![CDATA[Russian Organized Crime]]></category>
		<category><![CDATA[Russian Security Services]]></category>
		<category><![CDATA[Russian Weapons]]></category>
		<category><![CDATA[Source Info]]></category>
		<category><![CDATA[Spate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<strong>Russia Busts Gang Stealing Arms For China / How China Steals U.S. Military Secrets</strong><br /><div><em><a href="http://www.popularmechanics.com/technology/military_law/3319656.html">A spate of recent spying cases opens the lid on China's aggressive military buildup. What's most troubling: It is based largely on U.S. technology. How China Steals U.S. Military Secrets</a></em></div><div>(NSI News Source Info) WASHINGTON - February 28, 2009: The continuing deadlock over new arms deals between Russia and China has led to a remarkable development: Russian security services are investigating a suspected plot to steal Russian weapons and sell them to Beijing.<br />RIA Novosti reported Wednesday that a number of Russian navy officers were under investigation for allegedly trying to ship 30 anti-submarine missiles and 200 bombs, worth a total of $18 <a href="http://2.bp.blogspot.com/_w1Te9kELSl8/SakxsyN7oNI/AAAAAAAABaY/Hr_j0xtlrPs/s1600-h/China+Steals+U.S.+Military+Secrets.jpg"><img style="FLOAT: left; MARGIN: 0px 10px 10px 0px; WIDTH: 320px; CURSOR: hand; HEIGHT: 226px" alt="" src="http://2.bp.blogspot.com/_w1Te9kELSl8/SakxsyN7oNI/AAAAAAAABaY/Hr_j0xtlrPs/s320/China+Steals+U.S.+Military+Secrets.jpg" border="0" /></a>million, to Tajikistan for eventual delivery to China.<br />The Kremlin is taking the allegations very seriously. Russia's chief military prosecutor, Sergei Fridinsky, told RIA Novosti a criminal investigation had started on the case. He said the naval officers had been working with several businessmen. The report gave no indication whether any of the powerful, super-wealthy Russian organized crime families were involved.<br />The targeted weapons do not appear to have been state-of-the-art or strategically significant, at least according to the report. Russian navy spokesman Capt. 1st Rank Igor Dygalo described them to the news agency as "decommissioned, recycled ammunition."<br />Dygalo stated that the plot had been foiled by "the navy, in conjunction with the Chief Military Prosecutor's Office and the Federal Security Service." </div><div>However, RIA Novosti gave a tantalizing hint that the plot, and the existence of organized criminality within the Russian navy, may have gone far higher. It cited what it described as "some media reports" as claiming that very senior Russian naval officers, up to the rank of several vice admirals and rear admirals, may have been implicated. </div><p><a href="http://updatedfrequently.com/russia-busts-gang-stealing-arms-for-china-how-china-steals-us-military-secrets">Russia Busts Gang Stealing Arms For China / How China Steals U.S. Military Secrets</a> is a post from: <a href="http://updatedfrequently.com">Updated News</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Russia Busts Gang Stealing Arms For China / How China Steals U.S. Military Secrets</strong>
<div><em><a href="http://www.popularmechanics.com/technology/military_law/3319656.html" rel='nofollow'>A spate of recent spying cases opens the lid on China&#8217;s aggressive military buildup. What&#8217;s most troubling: It is based largely on U.S. technology. How China Steals U.S. Military Secrets</a></em></div>
<div>(NSI News Source Info) WASHINGTON &#8211; February 28, 2009: The continuing deadlock over new arms deals between Russia and China has led to a remarkable development: Russian security services are investigating a suspected plot to steal Russian weapons and sell them to Beijing.<br />RIA Novosti reported Wednesday that a number of Russian navy officers were under investigation for allegedly trying to ship 30 anti-submarine missiles and 200 bombs, worth a total of $18 <a href="http://2.bp.blogspot.com/_w1Te9kELSl8/SakxsyN7oNI/AAAAAAAABaY/Hr_j0xtlrPs/s1600-h/China+Steals+U.S.+Military+Secrets.jpg" rel='nofollow'><img id="BLOGGER_PHOTO_ID_5307828281297051858"  alt="" src="http://2.bp.blogspot.com/_w1Te9kELSl8/SakxsyN7oNI/AAAAAAAABaY/Hr_j0xtlrPs/s320/China+Steals+U.S.+Military+Secrets.jpg" border="0" /></a>million, to Tajikistan for eventual delivery to China.<br />The Kremlin is taking the allegations very seriously. Russia&#8217;s chief military prosecutor, Sergei Fridinsky, told RIA Novosti a criminal investigation had started on the case. He said the naval officers had been working with several businessmen. The report gave no indication whether any of the powerful, super-wealthy Russian organized crime families were involved.<br />The targeted weapons do not appear to have been state-of-the-art or strategically significant, at least according to the report. Russian navy spokesman Capt. 1st Rank Igor Dygalo described them to the news agency as &#8220;decommissioned, recycled ammunition.&#8221;<br />Dygalo stated that the plot had been foiled by &#8220;the navy, in conjunction with the Chief Military Prosecutor&#8217;s Office and the Federal Security Service.&#8221; </div>
<div>However, RIA Novosti gave a tantalizing hint that the plot, and the existence of organized criminality within the Russian navy, may have gone far higher. It cited what it described as &#8220;some media reports&#8221; as claiming that very senior Russian naval officers, up to the rank of several vice admirals and rear admirals, may have been implicated. </div>
<p><a href="http://updatedfrequently.com/russia-busts-gang-stealing-arms-for-china-how-china-steals-us-military-secrets" rel='nofollow'>Russia Busts Gang Stealing Arms For China / How China Steals U.S. Military Secrets</a> is a post from: <a href="http://updatedfrequently.com" rel='nofollow'>Updated News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://updatedfrequently.com/russia-busts-gang-stealing-arms-for-china-how-china-steals-us-military-secrets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Increased Military Aid To Pakistan&#8230;.Is This The Solution To End Afghan War?</title>
		<link>http://updatedfrequently.com/us-increased-military-aid-to-pakistanis-this-the-solution-to-end-afghan-war</link>
		<comments>http://updatedfrequently.com/us-increased-military-aid-to-pakistanis-this-the-solution-to-end-afghan-war#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:57:00 +0000</pubDate>
		<dc:creator>UpdatedFrequently</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Afghan Border]]></category>
		<category><![CDATA[Afghan War]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cease Fire]]></category>
		<category><![CDATA[Foothold]]></category>
		<category><![CDATA[Islamic Extremists]]></category>
		<category><![CDATA[Joel Brinkley]]></category>
		<category><![CDATA[Military Aid]]></category>
		<category><![CDATA[Military Supplies]]></category>
		<category><![CDATA[Nato Troops]]></category>
		<category><![CDATA[Opium Trade]]></category>
		<category><![CDATA[Pakistan Army]]></category>
		<category><![CDATA[Pakistani Army]]></category>
		<category><![CDATA[Pakistani Border]]></category>
		<category><![CDATA[Peace Process]]></category>
		<category><![CDATA[Source Info]]></category>
		<category><![CDATA[Swat Valley]]></category>
		<category><![CDATA[War In Afghanistan]]></category>
		<category><![CDATA[Western Governments]]></category>
		<category><![CDATA[Winning The War]]></category>

		<guid isPermaLink="false"></guid>
