<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Updated News &#187; Bedrock</title>
	<atom:link href="http://updatedfrequently.com/tag/bedrock/feed" rel="self" type="application/rss+xml" />
	<link>http://updatedfrequently.com</link>
	<description>News about everything and everyone.</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='updatedfrequently.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>The Whitehouse Has Been Concerned About Cybersecurity For A Very Long Time</title>
		<link>http://updatedfrequently.com/the-whitehouse-has-been-concerned-about-cybersecurity-for-a-very-long-time</link>
		<comments>http://updatedfrequently.com/the-whitehouse-has-been-concerned-about-cybersecurity-for-a-very-long-time#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>Bookyards</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Bedrock]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Education Programs]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President George W Bush]]></category>
		<category><![CDATA[Security Programs]]></category>
		<category><![CDATA[Us Government]]></category>
		<category><![CDATA[Web Security]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Whitehouse]]></category>
		<category><![CDATA[Wraps]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://4.bp.blogspot.com/_PG3ew_iFi3A/S42vaBLEpUI/AAAAAAAAR_4/uTfE497Vokg/s1600-h/photo1.jpg"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 200px;height: 135px" src="http://4.bp.blogspot.com/_PG3ew_iFi3A/S42vaBLEpUI/AAAAAAAAR_4/uTfE497Vokg/s200/photo1.jpg" alt="" border="0" /></a><span style="font-size:130%"><span style="font-weight: bold">WH Declassifies Excerpts From Bush-Era Cybersecurity Report -- The Hill</span></span><br /></div><br />The White House on Tuesday made public excerpts of a previously classified report on cybersecurity prepared by the Bush adminisration.  <p>The report prescribes that the president "establish a front line of defense" and better address emerging cybersecurity threats.<br /><br />It also calls on both White House officials and lawmakers to boost domestic Web security programs, especially with respect to the federal government's classified networks, while expanding cybersecurity research and education programs.</p>The Obama White House decided on Tuesday to declassify the  <a href="http://www.whitehouse.gov/cybersecurity">Comprehensive National Cybersecurity Initiative (CNCI),</a> a 2008 report signed by President George W. Bush that has formed the bedrock of the White House's cybersecurity policy.<br /><br /><a href="http://thehill.com/blogs/hillicon-valley/technology/84513-declassified-wh-cybersecurity-report-specifies-10-steps-for-reform"><span style="font-weight: bold">Read more</span></a> ....<br /><br /><span style="font-weight: bold">My Comment</span>: Everyone in the business (this blogger included) has known that the US Government has been concerned about cybersecurity issues for years .... I just find it interesting that this White House has decided to make public the initiatives and thinking that has been going on in countering these threats.<br /><br />They usually keep these things under wraps.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8519488391496270073-7736416181167315090?l=warnewsupdates.blogspot.com' alt='' /></div><p><a href="http://updatedfrequently.com/the-whitehouse-has-been-concerned-about-cybersecurity-for-a-very-long-time">The Whitehouse Has Been Concerned About Cybersecurity For A Very Long Time</a> is a post from: <a href="http://updatedfrequently.com">Updated News</a></p>
]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_PG3ew_iFi3A/S42vaBLEpUI/AAAAAAAAR_4/uTfE497Vokg/s1600-h/photo1.jpg" rel='nofollow'><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 135px;" src="http://4.bp.blogspot.com/_PG3ew_iFi3A/S42vaBLEpUI/AAAAAAAAR_4/uTfE497Vokg/s200/photo1.jpg" alt="" id="BLOGGER_PHOTO_ID_5444200386087134530" border="0" /></a><span style="font-size:130%;"><span style="font-weight: bold;">WH Declassifies Excerpts From Bush-Era Cybersecurity Report &#8212; The Hill</span></span></div>
<p>The White House on Tuesday made public excerpts of a previously classified report on cybersecurity prepared by the Bush adminisration.
<p>The report prescribes that the president &#8220;establish a front line of defense&#8221; and better address emerging cybersecurity threats.</p>
<p>It also calls on both White House officials and lawmakers to boost domestic Web security programs, especially with respect to the federal government&#8217;s classified networks, while expanding cybersecurity research and education programs.</p>
<p>The Obama White House decided on Tuesday to declassify the  <a mce_href="http://www.whitehouse.gov/cybersecurity" href="http://www.whitehouse.gov/cybersecurity" rel='nofollow'>Comprehensive National Cybersecurity Initiative (CNCI),</a> a 2008 report signed by President George W. Bush that has formed the bedrock of the White House&#8217;s cybersecurity policy.</p>
<p><a href="http://thehill.com/blogs/hillicon-valley/technology/84513-declassified-wh-cybersecurity-report-specifies-10-steps-for-reform" rel='nofollow'><span style="font-weight: bold;">Read more</span></a> &#8230;.</p>
<p><span style="font-weight: bold;">My Comment</span>: Everyone in the business (this blogger included) has known that the US Government has been concerned about cybersecurity issues for years &#8230;. I just find it interesting that this White House has decided to make public the initiatives and thinking that has been going on in countering these threats.</p>
<p>They usually keep these things under wraps.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8519488391496270073-7736416181167315090?l=warnewsupdates.blogspot.com' alt='' /></div>
<p><a href="http://updatedfrequently.com/the-whitehouse-has-been-concerned-about-cybersecurity-for-a-very-long-time" rel='nofollow'>The Whitehouse Has Been Concerned About Cybersecurity For A Very Long Time</a> is a post from: <a href="http://updatedfrequently.com" rel='nofollow'>Updated News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://updatedfrequently.com/the-whitehouse-has-been-concerned-about-cybersecurity-for-a-very-long-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of the recession on Dubai</title>
		<link>http://updatedfrequently.com/the-effects-of-the-recession-on-dubai</link>
		<comments>http://updatedfrequently.com/the-effects-of-the-recession-on-dubai#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:15:00 +0000</pubDate>
		<dc:creator>UpdatedFrequently</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Ap Article]]></category>
		<category><![CDATA[Arab Workers]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Bedrock]]></category>
		<category><![CDATA[Dollar Terms]]></category>
		<category><![CDATA[Economic Stagnation]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Khalifa]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Remittances]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Tamimi]]></category>
		<category><![CDATA[Tourism Hub]]></category>
		<category><![CDATA[Town Of Hebron]]></category>
		<category><![CDATA[Turbocharged Engine]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Associated Press released a pretty good analysis on the <a href="http://povertynewsblog.blogspot.com/search/label/global%20recession">global recession's</a> effects on Dubai. People from throughout the <a href="http://povertynewsblog.blogspot.com/search/label/Arab%20countries">Arab</a> world flocked to the city for it's plentiful jobs. Once the recession hit those jobs were cut. Now Dubai is experiencing what most of the Arab world has, high unemployment and low wages. <br /><br />From this AP article that we found today at <a href="http://www.npr.org">NPR,</a> we read <a href="http://www.npr.org/templates/story/story.php?storyId=122301851">more</a> about the bad news that the recession brought. <br /><br /><blockquote>It is bad news for the Arab world, where chronic economic stagnation, high unemployment and low-paying jobs have long caused frustration among workers, especially the young.<br /><br />Overall, the amount of money shipped back home by workers abroad, called remittances, fell by more than 7 percent in 2009 across the Mideast and Arab north Africa, the World Bank estimates. That is the first drop in a decade.<br /><br />In some countries the impact is worse: Worker remittances into Egypt have already plunged nearly a quarter over the past year, the International Monetary Fund said in October.<br /><br />Arab workers go to many places for jobs, including Europe. But the oil-rich Gulf has long been the bedrock of Mideast remittances, with Dubai recently its most turbocharged engine.<br /><br />Dubai built itself into a booming trade and tourism hub on the backs of foreign workers like Tamimi, whose family originally hails from the West Bank town of Hebron. Only about one in 10 of Dubai's roughly 1.5 million residents is a citizen.<br /><br />Expatriate Arabs are not the only foreigners hurt by Dubai's downfall. Low-paid Indians and other South Asians provide much of the hard labor to raise skyscrapers including the world's tallest, the Burj Khalifa, which opened this week. Filipinos fill many of the service jobs.<br /><br />But in per-capita dollar terms, it is the Arab world that's being hit hardest.<br /><br />Overall, worker wages from the Gulf — including Dubai and other places like Saudi Arabia and Kuwait — account for a whopping 15 to 20 percent of the economy in countries like Jordan, Lebanon and Egypt that are considerably poorer than the oil-fueled monarchies of the Gulf, said Nasser Saidi, a former Lebanese government minister who is now the chief economist at the Dubai International Financial Center, a state-run banking hub.</blockquote><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12861485-8908352529925642078?l=povertynewsblog.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/BfvbZpnHmiy5zTU1CGycz5YUTX0/0/da"><img src="http://feedads.g.doubleclick.net/~a/BfvbZpnHmiy5zTU1CGycz5YUTX0/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/BfvbZpnHmiy5zTU1CGycz5YUTX0/1/da"><img src="http://feedads.g.doubleclick.net/~a/BfvbZpnHmiy5zTU1CGycz5YUTX0/1/di" border="0"/></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/EOch?a=aFBTJezqTtE:LMbuEhZk6po:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/EOch?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EOch?a=aFBTJezqTtE:LMbuEhZk6po:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/blogspot/EOch?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EOch?a=aFBTJezqTtE:LMbuEhZk6po:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/blogspot/EOch?i=aFBTJezqTtE:LMbuEhZk6po:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EOch?a=aFBTJezqTtE:LMbuEhZk6po:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/blogspot/EOch?d=qj6IDK7rITs" border="0"/></a>
</div><p><a href="http://updatedfrequently.com/the-effects-of-the-recession-on-dubai">The effects of the recession on Dubai</a> is a post from: <a href="http://updatedfrequently.com">Updated News</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Associated Press released a pretty good analysis on the <a href="http://povertynewsblog.blogspot.com/search/label/global%20recession" rel='nofollow'>global recession&#8217;s</a> effects on Dubai. People from throughout the <a href="http://povertynewsblog.blogspot.com/search/label/Arab%20countries" rel='nofollow'>Arab</a> world flocked to the city for it&#8217;s plentiful jobs. Once the recession hit those jobs were cut. Now Dubai is experiencing what most of the Arab world has, high unemployment and low wages. </p>
<p>From this AP article that we found today at <a href="http://www.npr.org" rel='nofollow'>NPR,</a> we read <a href="http://www.npr.org/templates/story/story.php?storyId=122301851" rel='nofollow'>more</a> about the bad news that the recession brought. </p>
<blockquote><p>It is bad news for the Arab world, where chronic economic stagnation, high unemployment and low-paying jobs have long caused frustration among workers, especially the young.</p>
<p>Overall, the amount of money shipped back home by workers abroad, called remittances, fell by more than 7 percent in 2009 across the Mideast and Arab north Africa, the World Bank estimates. That is the first drop in a decade.</p>
<p>In some countries the impact is worse: Worker remittances into Egypt have already plunged nearly a quarter over the past year, the International Monetary Fund said in October.</p>
<p>Arab workers go to many places for jobs, including Europe. But the oil-rich Gulf has long been the bedrock of Mideast remittances, with Dubai recently its most turbocharged engine.</p>
<p>Dubai built itself into a booming trade and tourism hub on the backs of foreign workers like Tamimi, whose family originally hails from the West Bank town of Hebron. Only about one in 10 of Dubai&#8217;s roughly 1.5 million residents is a citizen.</p>
<p>Expatriate Arabs are not the only foreigners hurt by Dubai&#8217;s downfall. Low-paid Indians and other South Asians provide much of the hard labor to raise skyscrapers including the world&#8217;s tallest, the Burj Khalifa, which opened this week. Filipinos fill many of the service jobs.</p>
<p>But in per-capita dollar terms, it is the Arab world that&#8217;s being hit hardest.</p>
<p>Overall, worker wages from the Gulf — including Dubai and other places like Saudi Arabia and Kuwait — account for a whopping 15 to 20 percent of the economy in countries like Jordan, Lebanon and Egypt that are considerably poorer than the oil-fueled monarchies of the Gulf, said Nasser Saidi, a former Lebanese government minister who is now the chief economist at the Dubai International Financial Center, a state-run banking hub.</p></blockquote>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12861485-8908352529925642078?l=povertynewsblog.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/BfvbZpnHmiy5zTU1CGycz5YUTX0/0/da" rel='nofollow'><img src="http://feedads.g.doubleclick.net/~a/BfvbZpnHmiy5zTU1CGycz5YUTX0/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/BfvbZpnHmiy5zTU1CGycz5YUTX0/1/da" rel='nofollow'><img src="http://feedads.g.doubleclick.net/~a/BfvbZpnHmiy5zTU1CGycz5YUTX0/1/di" border="0" ismap="true"/></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/EOch?a=aFBTJezqTtE:LMbuEhZk6po:yIl2AUoC8zA" rel='nofollow'><img src="http://feeds.feedburner.com/~ff/blogspot/EOch?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EOch?a=aFBTJezqTtE:LMbuEhZk6po:7Q72WNTAKBA" rel='nofollow'><img src="http://feeds.feedburner.com/~ff/blogspot/EOch?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EOch?a=aFBTJezqTtE:LMbuEhZk6po:V_sGLiPBpWU" rel='nofollow'><img src="http://feeds.feedburner.com/~ff/blogspot/EOch?i=aFBTJezqTtE:LMbuEhZk6po:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EOch?a=aFBTJezqTtE:LMbuEhZk6po:qj6IDK7rITs" rel='nofollow'><img src="http://feeds.feedburner.com/~ff/blogspot/EOch?d=qj6IDK7rITs" border="0"/></a>
</div>
<p><a href="http://updatedfrequently.com/the-effects-of-the-recession-on-dubai" rel='nofollow'>The effects of the recession on Dubai</a> is a post from: <a href="http://updatedfrequently.com" rel='nofollow'>Updated News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://updatedfrequently.com/the-effects-of-the-recession-on-dubai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witness a journey to the bottom of an ice sheet</title>
		<link>http://updatedfrequently.com/witness-a-journey-to-the-bottom-of-an-ice-sheet</link>
		<comments>http://updatedfrequently.com/witness-a-journey-to-the-bottom-of-an-ice-sheet#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:21:00 +0000</pubDate>
		<dc:creator>UpdatedFrequently</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Antarctic Sea Ice]]></category>
		<category><![CDATA[Bath Toys]]></category>
		<category><![CDATA[Bedrock]]></category>
		<category><![CDATA[Bowels]]></category>
		<category><![CDATA[Change Congress]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen Denmark]]></category>
		<category><![CDATA[Dead Ducks]]></category>
		<category><![CDATA[Endoscope]]></category>
		<category><![CDATA[Expert Climbers]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Konrad Steffen]]></category>
		<category><![CDATA[Meltwater]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Rubber Ducks]]></category>
		<category><![CDATA[Smithereens]]></category>
		<category><![CDATA[Summer Sun]]></category>
		<category><![CDATA[University Of Colorado]]></category>
		<category><![CDATA[University Of Colorado In Boulder]]></category>
		<category><![CDATA[Waterfalls]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://2.bp.blogspot.com/_YQoI-WNO8eo/SbgP0jhdojI/AAAAAAAACV0/I-hKHzOIILY/s1600-h/1.jpg"><img style="cursor:pointer; cursor:hand;width: 300px; height: 267px;" src="http://2.bp.blogspot.com/_YQoI-WNO8eo/SbgP0jhdojI/AAAAAAAACV0/I-hKHzOIILY/s400/1.jpg" border="0" alt="" /></a><br /><p><br /><br /><br /></p><p>It's like a huge endoscope, probing the bowels of the world's second-largest ice mass. Researchers have brought back unprecedented video from deep inside Greenland's ice sheet.<br /></p><br />The footage shows the camera dropping vertically down a natural 100-metre tunnel in the ice, travelling from a 10-metre-wide hole at the surface to the bottom, where ice meets bedrock.<br /><br />In the early part of the descent, the sides of the tunnel are bright blue. Waterfalls pound their way down across and through the ice, alongside the camera. Then the camera plunges into icy water. This is meltwater from the surface. The water itself carves out such ice tunnels, called moulins.<br /><br />Under the summer sun, the surface of Greenland's ice sheet melts into pools and lakes. The water is darker than the reflective ice it sits in, so it absorbs more heat from the sun. Eventually, it bores a hole through the ice and sometimes makes it all the way down to the bedrock, where it lubricates the ice sheet, helping it slide towards the ocean.<br />Dead ducks<br /><br />For the past few years, a team led by Konrad Steffen of the University of Colorado in Boulder has been exploring the anatomy of the moulins. Last year, their camera - which was built by NASA to drop down through man-made holes in the Antarctic sea ice - made it down to bedrock. The team also dropped an army of rubber ducks with built-in trackers into a gaping moulin in the hope of finding out where the water came out.<br /><br />Steffen, talking at the climate change congress in Copenhagen, Denmark, says they have not yet picked up any signal from the rubber bath toys. They will only transmit their location if they emerge from underneath the ice and Steffen reckons there is a good chance they have been ground to a smithereens by the huge mass of ice.<br /><br />Later this year, the team will be boldly going where no researchers have gone before. Under the guidance of expert climbers, they plan to descend deep into a moulin in person. They will leave temperature and flow sensors along the way, so they can track how the tunnel changes throughout the year.<br />Slipping and sliding<br /><br />The moulins move with the ice, says Steffen. "If the ice shifts, the channels shift." The plumbing also expands and contracts as the seasons pass. However, radar imagery shows that moulins do not close up entirely from year to year and that each new one adds to a network of channels inside the ice.<br /><br />Steffen first thought that moulins could be accelerating the flow of glaciers and fueling sea-level rise, but research has shown that their lubrication effect is seasonal.<br /><br />Nevertheless, Steffen believes the formation of moulins can act to release a glacier's handbrake, that is a static glacier can move if meltwater helps to lubricate its passage. Over the years, the team has monitored several Greenland glaciers that were not moving at all.<br /><br />"We called them death glaciers," says Steffen. Then they suddenly lurched. The team believe that they were not moving because they had no "plumbing". Until, that is, moulins gave them legs.<br />Source-www.newscientist.com<p><a href="http://updatedfrequently.com/witness-a-journey-to-the-bottom-of-an-ice-sheet">Witness a journey to the bottom of an ice sheet</a> is a post from: <a href="http://updatedfrequently.com">Updated News</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_YQoI-WNO8eo/SbgP0jhdojI/AAAAAAAACV0/I-hKHzOIILY/s1600-h/1.jpg" rel='nofollow'><img src="http://2.bp.blogspot.com/_YQoI-WNO8eo/SbgP0jhdojI/AAAAAAAACV0/I-hKHzOIILY/s400/1.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5312013156046709298" /></a>
<p><embed src="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&amp;publisherID=981571807" bgcolor="#FFFFFF" flashvars="videoId=15361652001&amp;playerID=2227271001&amp;domain=embed&amp;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowfullscreen="true" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p></p>
<p>It&#8217;s like a huge endoscope, probing the bowels of the world&#8217;s second-largest ice mass. Researchers have brought back unprecedented video from deep inside Greenland&#8217;s ice sheet.</p>
<p>The footage shows the camera dropping vertically down a natural 100-metre tunnel in the ice, travelling from a 10-metre-wide hole at the surface to the bottom, where ice meets bedrock.</p>
<p>In the early part of the descent, the sides of the tunnel are bright blue. Waterfalls pound their way down across and through the ice, alongside the camera. Then the camera plunges into icy water. This is meltwater from the surface. The water itself carves out such ice tunnels, called moulins.</p>
<p>Under the summer sun, the surface of Greenland&#8217;s ice sheet melts into pools and lakes. The water is darker than the reflective ice it sits in, so it absorbs more heat from the sun. Eventually, it bores a hole through the ice and sometimes makes it all the way down to the bedrock, where it lubricates the ice sheet, helping it slide towards the ocean.<br />Dead ducks</p>
<p>For the past few years, a team led by Konrad Steffen of the University of Colorado in Boulder has been exploring the anatomy of the moulins. Last year, their camera &#8211; which was built by NASA to drop down through man-made holes in the Antarctic sea ice &#8211; made it down to bedrock. The team also dropped an army of rubber ducks with built-in trackers into a gaping moulin in the hope of finding out where the water came out.</p>
<p>Steffen, talking at the climate change congress in Copenhagen, Denmark, says they have not yet picked up any signal from the rubber bath toys. They will only transmit their location if they emerge from underneath the ice and Steffen reckons there is a good chance they have been ground to a smithereens by the huge mass of ice.</p>
<p>Later this year, the team will be boldly going where no researchers have gone before. Under the guidance of expert climbers, they plan to descend deep into a moulin in person. They will leave temperature and flow sensors along the way, so they can track how the tunnel changes throughout the year.<br />Slipping and sliding</p>
<p>The moulins move with the ice, says Steffen. &#8220;If the ice shifts, the channels shift.&#8221; The plumbing also expands and contracts as the seasons pass. However, radar imagery shows that moulins do not close up entirely from year to year and that each new one adds to a network of channels inside the ice.</p>
<p>Steffen first thought that moulins could be accelerating the flow of glaciers and fueling sea-level rise, but research has shown that their lubrication effect is seasonal.</p>
<p>Nevertheless, Steffen believes the formation of moulins can act to release a glacier&#8217;s handbrake, that is a static glacier can move if meltwater helps to lubricate its passage. Over the years, the team has monitored several Greenland glaciers that were not moving at all.</p>
<p>&#8220;We called them death glaciers,&#8221; says Steffen. Then they suddenly lurched. The team believe that they were not moving because they had no &#8220;plumbing&#8221;. Until, that is, moulins gave them legs.<br />Source-www.newscientist.com</p>
<p><a href="http://updatedfrequently.com/witness-a-journey-to-the-bottom-of-an-ice-sheet" rel='nofollow'>Witness a journey to the bottom of an ice sheet</a> is a post from: <a href="http://updatedfrequently.com" rel='nofollow'>Updated News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://updatedfrequently.com/witness-a-journey-to-the-bottom-of-an-ice-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World &#8211; Tax evasion threat to development</title>
		<link>http://updatedfrequently.com/world-tax-evasion-threat-to-development</link>
		<comments>http://updatedfrequently.com/world-tax-evasion-threat-to-development#comments</comments>
		<pubDate>Fri, 28 Nov 2008 13:02:00 +0000</pubDate>
		<dc:creator>UpdatedFrequently</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Aid Flows]]></category>
		<category><![CDATA[Bedrock]]></category>
		<category><![CDATA[Cooperative Relationships]]></category>
		<category><![CDATA[Developed And Developing Countries]]></category>
		<category><![CDATA[Developed Countries]]></category>
		<category><![CDATA[Financial Transactions]]></category>
		<category><![CDATA[Financing Development]]></category>
		<category><![CDATA[Formal Economy]]></category>
		<category><![CDATA[Global Economic Slowdown]]></category>
		<category><![CDATA[Migrant Workers]]></category>
		<category><![CDATA[Oecd]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Rich Countries]]></category>
		<category><![CDATA[Social Security Payments]]></category>
		<category><![CDATA[Tax Administration]]></category>
		<category><![CDATA[Tax Dodgers]]></category>
		<category><![CDATA[Tax Evasion]]></category>
		<category><![CDATA[Tax Havens]]></category>
		<category><![CDATA[Urgent Attention]]></category>
		<category><![CDATA[World Leaders]]></category>

		<guid isPermaLink="false"></guid>
